Myritoyl Hexapeptide-25 99% Chaw tsim tshuaj paus Newgreen Myritoyl Hexapeptide-25 99% Supplement
Product Description
Myritoyl Hexapeptide-25 yog ib qho kev taw qhia peptide uas yog nyob rau hauv tsev neeg Matrikine thiab tshwj xeeb tshaj yog cuam tshuam rau kev kho cov hnub nyoog ntawm daim tawv nqaij puas. Lub hexapeptide VGVAPG tawg yog rov qab ntau li rau lub sij hawm nyob rau hauv tag nrho cov qauv molecular ntawm elastin, li no lub npe "caij nplooj ntoos hlav fragment". Palmitoyl hexapeptide-12 muaj cov nyhuv chemotactic, uas tuaj yeem txhawb kev tsiv teb tsaws thiab kev loj hlob ntawm dermal fibroblasts thiab synthesis ntawm matrix macromolecules (xws li elastin, collagen, thiab lwm yam) los pab txhawb rau daim tawv nqaij. Nws kuj tseem tuaj yeem ua rau fibroblasts thiab monocytes rau qhov chaw tshwj xeeb rau kev kho qhov txhab thiab rov ua cov ntaub so ntswg.
COA
Cov khoom | Specifications | Cov txiaj ntsig |
Qhov tshwm sim | Dawb hmoov | Dawb hmoov |
Assay | 99% | Hla |
tsw | Tsis muaj | Tsis muaj |
Loose Density (g / ml) | ≥0.2 | 0.26 |
Poob rau ziab | ≤8.0% | 4.51% |
Residue ntawm Ignition | ≤ 2.0% | 0.32% |
PH | 5.0-7.5 | 6.3 |
Qhov nruab nrab molecular hnyav | <1000 | 890 ua |
Heavy Metals (Pb) | ≤1PPM | Hla |
As | ≤0.5PPM | Hla |
Hg | ≤1PPM | Hla |
Cov kab mob suav | ≤1000cfu / g | Hla |
Colon Bacillus | ≤30MPN / 100g | Hla |
Poov & Pwm | ≤ 50cfu / g | Hla |
Cov kab mob pathogenic | Tsis zoo | Tsis zoo |
Xaus | Ua raws li specification | |
Txee lub neej | 2 xyoos thaum khaws cia zoo |
Muaj nuj nqi
Myritoyl Hexapeptide-25 muaj xws li inhibition ntawm cov hlab ntsha conduction tshuaj, thaiv cov conduction muaj nuj nqi ntawm cov neuromuscles, tsis txhob dhau cov leeg nqaij contraction, tuaj yeem tiv thaiv kev tsim cov kab zoo, tuaj yeem ua rau qeeb zog ntawm cov leeg nqaij contraction, so cov leeg, txo qhov tshwm sim ntawm cov kab dynamic. thiab tshem tawm cov kab zoo; Kev rov ua haujlwm zoo ntawm collagen elasticity tuaj yeem ua rau muaj kev ua haujlwm ntawm elastin, so lub ntsej muag kab, du wrinkles thiab txhim kho kev so. Yuav siv tau rau hauv cov tshuaj pleev ib ce raws li ib tug anti-wrinkle muaj, thiab cov nyhuv yog zoo heev.
Daim ntawv thov
Kev kho daim tawv nqaij los tiv thaiv wrinkle thiab tiv thaiv kev laus
Siv nyob rau hauv cov tshuaj pleev ib ce raws li ib tug anti-wrinkle muaj nrog zoo heev tshwm sim
Yam khoom
Acetyl Hexapeptide-8 | Hexapeptide-11 |
Tripeptide-9 Citrulline | Hexapeptide-9 |
Pentapeptide-3 | Acetyl Tripeptide-30 Citrulline |
Pentapeptide-18 | Tripeptide-2 |
Oligopeptide-24 | Tripeptide-3 |
PalmitoylDipeptide-5 Diaminohydroxybutyrate | Tripeptide-32 |
Acetyl Decapeptide-3 | Decarboxy Carnosine HCL |
Acetyl Octapeptide-3 | Dipeptide-4 |
Acetyl Pentapeptide-1 | Tridecapeptide-1 |
Acetyl Tetrapeptide-11 | Tetrapeptide-4 |
Palmitoyl Hexapeptide-14 | Tetrapeptide-14 |
Palmitoyl Hexapeptide-12 | Pentapeptide-34 Trifluoroacetate |
Palmitoyl Pentapeptide-4 | Acetyl Tripeptide-1 |
Palmitoyl Tetrapeptide-7 | Palmitoyl Tetrapeptide-10 |
Palmitoyl Tripeptide-1 | Acetyl Citrull Amido Arginine |
Palmitoyl Tripeptide-28-28 | Acetyl Tetrapeptide-9 |
Trifluoroacetyl Tripeptide-2 | Glutathione |
Dipeptide Diaminobutyroyl Benzylamide Diacetate | Oligopeptide-1 |
Palmitoyl Tripeptide-5 | Oligopeptide-2 |
Decapeptide-4 | Oligopeptide-6 |
Palmitoyl Tripeptide-38 | L-Carnosine |
Caprooyl Tetrapeptide-3 | Arginine / Lysine Polypeptide |
Hexapeptide-10 | Acetyl Hexapeptide-37 |
Tooj liab Tripeptide-1 | Tripeptide-29 |
Tripeptide-1 | Dipeptide-6 |
Hexapeptide-3 | Palmitoyl Dipeptide-18 |
Tripeptide-10 Citrulline |