Oligopeptide-54 99% Chaw tsim tshuaj paus Newgreen Oligopeptide-54 99% Ntxiv
Product Description
Oligopeptide-54 muaj ntau yam zoo rau cov hlwb. Nws tuaj yeem cuam tshuam cov cell degeneration, txhim khu kev tiv thaiv kab mob, txo qis collagen, yog li txhim kho kev so; pab kho cov hlwb puas, txhim kho cell metabolism, txo cov tawv nqaij oxidation, thiab txo cov tawv nqaij wrinkles.
Oligopeptide-54 tuaj yeem txhawb kev tsim cov elastin thiab collagen. Nws tuaj yeem ua kom cov amino acid sib txawv ntawm cov hlab ntsha thiab cov hlab ntsha, yog li ua kom cov synthesis ntawm tag nrho cov proteins. Nws tuaj yeem nkag mus rau hauv cov ntshav ncig, koom nrog kev txuas ntxiv ntawm peptide chains, thiab txhim kho cov protein synthesis.
COA
Cov khoom | Specifications | Cov txiaj ntsig |
Qhov tshwm sim | Dawb hmoov | Dawb hmoov |
Assay | 99% | Hla |
tsw | Tsis muaj | Tsis muaj |
Loose Density (g / ml) | ≥0.2 | 0.26 |
Poob rau ziab | ≤8.0% | 4.51% |
Residue ntawm Ignition | ≤ 2.0% | 0.32% |
PH | 5.0-7.5 | 6.3 |
Qhov nruab nrab molecular hnyav | <1000 | 890 ua |
Heavy Metals (Pb) | ≤1PPM | Hla |
As | ≤0.5PPM | Hla |
Hg | ≤1PPM | Hla |
Cov kab mob suav | ≤1000cfu / g | Hla |
Colon Bacillus | ≤30MPN / 100g | Hla |
Poov & Pwm | ≤ 50cfu / g | Hla |
Cov kab mob pathogenic | Tsis zoo | Tsis zoo |
Xaus | Ua raws li specification | |
Txee lub neej | 2 xyoos thaum khaws cia zoo |
Muaj nuj nqi
1.Oligopeptide-54 tuaj yeem tiv thaiv cov dawb radicals ua mob rau daim tawv nqaij;
2.Oligopeptide-54 tuaj yeem tiv thaiv kev puas tsuaj los ntawm kev raug tshav ntuj;
3.Oligopeptide-54 tuaj yeem ua kom tawv nqaij ci, whipped;
4.Mammalian kab lis kev cai;
5. Kev kho kom zoo nkauj thiab kev zoo nkauj;
6. Tshuaj kho qhov txhab.
Daim ntawv thov
1. Cov khoom siv tawv nqaij los yog cov tshuaj pleev ib ce: Oligopeptides tuaj yeem txhawb kev tsim cov collagen thiab txhim kho daim tawv nqaij elasticity, ua rau nws yog cov khoom siv nrov hauv cov tshuaj tiv thaiv kev laus thiab cov ntshav.
2. Kev noj haus kev ua kis las: Oligopeptides tuaj yeem pab txhim kho cov nqaij ntshiv thiab txo qhov qaug zog, ua rau nws yog cov khoom siv nrov tshaj plaws hauv kev ua kis las.
3. Cov tshuaj kho mob: Oligopeptides tau pom tias muaj peev xwm kho tau rau ntau yam mob, suav nrog ntshav siab, ntshav qab zib, thiab mob qog noj ntshav.
4. Khoom noj khoom haus thiab dej haus additives: Oligopeptides tuaj yeem siv los ntxiv cov khoom noj muaj txiaj ntsig rau cov khoom noj thiab dej haus, xws li cov khoom noj protein thiab cov dej haus ua si.
5. Tsiaj pub: Oligopeptide hmoov tuaj yeem muab ntxiv rau tsiaj pub kom txhim kho kev zom zaub mov thiab kev nqus cov as-ham.
Yam khoom
Acetyl Hexapeptide-8 | Hexapeptide-11 |
Tripeptide-9 Citrulline | Hexapeptide-9 |
Pentapeptide-3 | Acetyl Tripeptide-30 Citrulline |
Pentapeptide-18 | Tripeptide-2 |
Oligopeptide-24 | Tripeptide-3 |
PalmitoylDipeptide-5 Diaminohydroxybutyrate | Tripeptide-32 |
Acetyl Decapeptide-3 | Decarboxy Carnosine HCL |
Acetyl Octapeptide-3 | Dipeptide-4 |
Acetyl Pentapeptide-1 | Tridecapeptide-1 |
Acetyl Tetrapeptide-11 | Tetrapeptide-4 |
Palmitoyl Hexapeptide-14 | Tetrapeptide-14 |
Palmitoyl Hexapeptide-12 | Pentapeptide-34 Trifluoroacetate |
Palmitoyl Pentapeptide-4 | Acetyl Tripeptide-1 |
Palmitoyl Tetrapeptide-7 | Palmitoyl Tetrapeptide-10 |
Palmitoyl Tripeptide-1 | Acetyl Citrull Amido Arginine |
Palmitoyl Tripeptide-28-28 | Acetyl Tetrapeptide-9 |
Trifluoroacetyl Tripeptide-2 | Glutathione |
Dipeptide Diaminobutyroyl Benzylamide Diacetate | Oligopeptide-1 |
Palmitoyl Tripeptide-5 | Oligopeptide-2 |
Decapeptide-4 | Oligopeptide-6 |
Palmitoyl Tripeptide-38 | L-Carnosine |
Caprooyl Tetrapeptide-3 | Arginine / Lysine Polypeptide |
Hexapeptide-10 | Acetyl Hexapeptide-37 |
Tooj liab Tripeptide-1 | Tripeptide-29 |
Tripeptide-1 | Dipeptide-6 |
Hexapeptide-3 | Palmitoyl Dipeptide-18 |
Tripeptide-10 Citrulline |