Seaweed polysaccharide 5% -50% Chaw tsim tshuaj paus Newgreen Seaweed polysaccharide hmoov ntxiv
Product Description
Seaweed polysaccharides feem ntau yog los ntawm kelp, mos lwj tus Tsov tus tw ( yaj lub perch), loj algae, vesicle nplooj algae, fucus thiab lwm yam algae. Algal polysaccharide feem ntau suav nrog algin, algin gum thiab algin starch. Cov algin, algin thiab algin starch muab rho tawm los ntawm laminaria japonica yog cov hmoov dawb thiab daj. Lub purified sodium alginate yog dawb filamentous tshuaj. Fucose cov pos hniav yog cov hmoov dawb dawb. Ob leeg yog soluble nyob rau hauv dej, insoluble nyob rau hauv ethanol, acetone, chloroform thiab lwm yam organic solvents.
COA:
Khoom Lub npe: Seaweed polysaccharide | Tsim Hnub tim:2024.03.12 | ||
Batch Tsis yog: TIAB SA 20240312 | Main Cov khoom xyaw:polysaccharide | ||
Batch Ntim: 2500kg | Kev tas sij hawm Hnub tim:2026.03.11 | ||
Cov khoom | Specifications | Cov txiaj ntsig | |
Qhov tshwm sim | Brow hmoov | Brow hmoov | |
Assay | 5% -50% | Hla | |
tsw | Tsis muaj | Tsis muaj | |
Loose Density (g / ml) | ≥0.2 | 0.26 | |
Poob rau ziab | ≤8.0% | 4.51% | |
Residue ntawm Ignition | ≤ 2.0% | 0.32% | |
PH | 5.0-7.5 | 6.3 | |
Qhov nruab nrab molecular hnyav | <1000 | 890 ua | |
Heavy Metals (Pb) | ≤1PPM | Hla | |
As | ≤0.5PPM | Hla | |
Hg | ≤1PPM | Hla | |
Cov kab mob suav | ≤1000cfu / g | Hla | |
Colon Bacillus | ≤30MPN / 100g | Hla | |
Poov & Pwm | ≤ 50cfu / g | Hla | |
Cov kab mob pathogenic | Tsis zoo | Tsis zoo | |
Xaus | Ua raws li specification | ||
Txee lub neej | 2 xyoos thaum khaws cia zoo |
Muaj nuj nqi:
1. Txhim khu kev tiv thaiv
2.Nws muaj kev ua haujlwm ntawm antioxidant
Daim ntawv thov:
1.Ua hauv kev noj qab haus huv teb;
2. Siv rau hauv cov tshuaj pleev ib ce;
3. Siv rau hauv kev lag luam tshuaj.